Property Attributes
- MLS#2474709
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- AreaMetro Denver
- NeighborhoodCobblestone Ranch
- Zip80108
- StyleChalet
- Year Built2019
- Taxes$ 6936
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4623
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Enjoy this very low maintenance property that is right across the street from open space!! Modern finishes, custom craftsmanship, and expansive living spaces come together in this standout ranch home in Cobblestone Ranch. The open floor plan centers around a beautifully designed custom kitchen with upgraded finishes, creating a natural gathering place for everyday living and entertaining. A formal dining room adds flexibility for hosting, while trendy lighting, updated colors, and thoughtful details throughout give the home a fresh, current feel. The fully finished custom basement significantly expands the living space, offering room for game nights, movie marathons, guests, hobbies, or a home gym. Whether you're entertaining a crowd or enjoying a quiet evening at home, this floor plan adapts with ease. Ideally located between Castle Rock and Parker, Cobblestone Ranch offers the best of both communities, with convenient access to shopping, dining, and everyday amenities. Residents enjoy a neighborhood pool, pickleball courts, parks, and miles of trails that connect the community to Colorado's outdoor lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $850,000 |
| 7/23/2026 | 6$800,000 |
| 8/6/2026 | 7$750,000 |
| 9/11/2026 | 4$725,000 |
General Features
| Living Area | 3899 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Double Oven,Dishwasher,Microwave,Disposal,Fire Alarm |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Chalet |
| Construction Materials | Frame,Stone,Composition |
| Exclusions | Personal property |
| Year Built | 2019 |
| View | Mountain(s),Plains View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Tennis Court(s),Pool,Playground,Park |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Cobblestone Ranch |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on Parker Rd,turn right onto Castle Oaks Dr. At the traffic circle,continue straight to stay on Castle Oaks Dr,then turn left onto Fresia Dr. Turn left onto Leilani Ln and the home will |
| High School | Ponderosa |
| City | Castle Rock |
| Association Name | Cobblestone Ranch |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Spa Features | Bath |
| Elementary School | Franktown |
| Property Attached Y/N | No |
| Tax Annual Amount | 6936 |
| Middle/Junior High School | Sagewood |
| MLS Area Minor | Metro25/DEP |
| Virtual Tour | https://www.zillow.com/view-imx/5ae32cc7-8457-44b6-81a9-ec84d9788b13?setAttribution=mls&wl=true&initialViewType=pano |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Expected Active Date | 2026-06-26 |
| AttributionContact | [email protected],720-253-4954 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Full,Slab,Built-In Radon,Sump Pump |
| Fireplace Features | Gas,Gas Log,Great Room,One |
| Above Grade Finished Area | 2319 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Corner Lot,House Faces South,Paved |
| Water Source | City |
| Lot Size Area | 7449 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.